SA8000 is a standard for Social Accountability. Below you can find the formal global list of all the organizations certified. You can filter the list by country or search in the whole data set.
SA8000 Global
Country Location | Industry Assignment | Currently certified? | Date on Initial Certificate | Date of Current Cycle Expiration | Issued an SA8000:2014 certificate? | Semi-annual or annual surveillance? | Currently suspended? | Date the suspension was initiated? | Date the suspension in place until? | Date certificate is withdrawn/cancelled | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Certifying Body | Subcontracted Organisation Performed SA8000 Audit | SA8000 certificate ID number | Certified Organisation | Address of Certified Head Office | Geolocation | Country Location | Scope of Certification | Industry Assignment | Total Number of Sites | Multi-Site Scope ? | Additional Sites | Currently certified? | Date on Initial Certificate | Date on 1st recertification certificate | Date on 2nd recertification certificate | Date on 3rd recertification certificate | Date on 4th recertification certificate | Date on 5th recertification certificate | Date of Current Cycle Expiration | Upgrade audit to SA8000:2014 | Issued an SA8000:2014 certificate? | Date on SA8000:2014 Upgrade Certificate | Semi-annual or annual surveillance? | Previously certified? | Previously certified by | Currently suspended? | Date the suspension was initiated? | Date the suspension in place until? | Date certificate is withdrawn/cancelled | Details |
1 | Bureau Veritas Certification | IT256013 | "8 MARZO" SOCIETA' COOP. DI LAVORO A.R.L. | Sede legale e Operativa: Via Aurelio Lampredi, 45 – 57121 Livorno (LI) | Italy | DEVELOPMENT AND PROVISION OF CATERING SERVICES, PRODUCTION AND DELIVERY OF MEALS CONVEYED, SELF SERVICE MANAGEMENT, RESTAURANTS AND BARS. CLEANING SERVICES. | 36. Food & beverage service; catering services | 1 | no | no | 08/07/2014 | no | no | Semi-Annual | yes | SGS Italia S.p.A.? | no | 30/11/-0001 | More details | ||||||||||||
2 | RINA | SA-1545 | (K) SHETHRA EXPORTS | NO. 711, NITHYA GINNING FACTORY COMPOUND, KARUPPAGOUNDAMPALAYAM 641 604 TIRUPUR - 641 604, TAMIL NADU | 11.1085242,77.3410656 | India | Manufacture and Export of Knitted Garments which includes Cutting, Sewing, Checking, Finishing and Dispatching. | 07. Manufacturing: Textiles, apparel, garments, leather, footwear, & related products | 1 | no | yes | 09/09/2011 | 05/09/2014 | 09/09/2017 | 12/12/2017 | 11/12/2020 | yes | yes | 12/12/2017 | Semi-Annual | no | no | 30/11/-0001 | More details | |||||||
3 | BSI | SA 662682 | 10-10 TEXTILE JOINT STOCK COMPANY | Head Office:No. 9/253 Minh Khai Street,Vinh Tuy Ward,Hai Ba Trung District,Hanoi,Vietnam | 21.009057 - 105.860751 | Viet Nam | The production and supply of netting bednets through processes: Materials receiving,slunging-knitting,forming, soaking-drying, cutting,sewing, packaging, dispatch to warehouse Outsourced processes: yes (soaking, sewing)Contracted processes: Nil | 14. Manufacturing: Other non-metallic products | 3 | no | Site1 : Co Bi Factory, Hoi Village, Co Bi Commune, Gia Lam District, Hanoi, Vietnam Site 2 : Hung Yen Workshop, Phan Boi, Di Su Commune, My Hao District, Hung Yen Province, Vietnam | yes | 27/11/2017 | 27/11/2020 | yes | yes | 27/11/2017 | Semi-Annual | no | no | 30/11/-0001 | More details | |||||||||
4 | ABS Quality Evaluations, Inc | 47609 | 1947 INC. | D No. 2-142, Chinavutapalli Village-Gannavaram, Krishana District-Vijayawada -Andhra Pradesh-India-521 286 -69-1- | 16° 32' N / 80° 48' E | India | Manufacture & Export of Leather products | 07. Manufacturing: Textiles, apparel, garments, leather, footwear, & related products | 1 | no | no | 01/10/2012 | 07/10/2015 | no | no | Semi-Annual | no | no | 30/11/-0001 | More details | |||||||||||
5 | Bureau Veritas Certification | IT242523 | 1PRIMA SRL | Regione Camporette 2 - 17031- ALBENGA (SV) | Italy | CONSTRUCTION, MAINTENANCE AND RESTRUCTURING OF CIVIL BUILDINGS, ROADS AND WORKS ADDITIONAL, SPECIAL STRUCTURAL WORKS. WORKS OF NATURE ENGINEERING. RIVER WORKS OF DEFENSE, THE INSTALLATION OF PLUMBING AND DRAINAGE. | 27. Construction of buildings | 1 | no | no | 12/09/2005 | 02/09/2008 | 09/01/2012 | no | no | Semi-Annual | yes | RINA | no | 30/11/-0001 | More details | ||||||||||
6 | Bureau Veritas Certification | IT274576 | 2 FRAME SRL | Via Michelangiolo, 44 - 59016 Poggio A Caiano (PO)Via Giotto, 57/E - 59016 Poggio a Caiano (PO) | 43.80915011.062011 | Italy | Production of metallic accessories for leather goods, bags and clothing | 15. Manufacturing: Metals & metal products, EXCEPT machinery & equipment | 2 | no | no | 13/06/2017 | 12/06/2020 | yes | yes | 13/06/2017 | Semi-Annual | no | no | 30/11/-0001 | More details | ||||||||||
7 | DNV GL | 191602-2015-ASA-ITA-SAAS | 2C DI COVERI SRL | Via San Colombano, 187/a50018 Scandicci (FI ) | Italy | Creation and manufacturing of accessories for fashion indications and branded customer supplied | 17. Manufacturing: Electrical equipment | 1 | no | yes | 18/12/2015 | 26/09/2018 | 18/12/2021 | yes | yes | 12/06/2017 | Semi-Annual | no | no | 30/11/-0001 | More details | ||||||||||
8 | DNV GL | 91849-2011-ASA-ITA-SAAS | 2-IRECOOP TOSCANA SOCIETA' COOPERATIVA | Via Vasco de Gama, 27 - 50127 - Firenze (FI), ITALY | Italy | DESIGN AND SUPPLY OF VOCATIONAL TRAINING AND VOCATIONAL GUIDANCE SERVICES | 51. Education | 1 | no | no | 12/01/2011 | 20/01/2014 | 12/01/2016 | no | no | Semi-Annual | no | no | 30/11/-0001 | More details | |||||||||||
9 | CISE | CISE | 75 | 2T srl | via Capitan Fiorillo 4 54036 Carrara Marina di Carrara (MS) italia | Latitude: 44.039467 -Longitude: 10.043337000000065 | Italy | Distribution of linen, curtains, work-apparels. | 07. Manufacturing: Textiles, apparel, garments, leather, footwear, & related products | 1 | no | no | 05/05/2006 | no | no | Semi-annual | no | No | 30/11/-0001 | More details | |||||||||||
10 | CISE | CISE | 585 | 3' MILLENNIUM TRAVEL S.R.L. | via A. Bellatalla 1 56121 Pisa Ospedaletto (PI) ITA - 56121 - PISA (PI) | Latitude: 43.6689382 - Longitude: 10.438920000000053 | Italy | Supply of local public transport and bus rental | 32. Land, water, & air transport activities | 1 | no | yes | 27/03/2014 | 06/06/2016 | 20/05/2019 | 22/05/2022 | yes | Yes | 24/05/2017 | Semi-annual | no | No | 30/11/-0001 | More details |
Certifying Body:
Subcontracted Organisation Performed SA8000 Audit:
SA8000 certificate ID number:
Certified Organisation:
Address of Certified Head Office:
Geolocation:
Country Location:
Scope of Certification:
Industry Assignment:
Total Number of Sites:
Multi-Site Scope ?:
Additional Sites:
Currently certified?:
Date on Initial Certificate:
Date on 1st recertification certificate:
Date on 2nd recertification certificate:
Date on 3rd recertification certificate:
Date on 4th recertification certificate:
Date on 5th recertification certificate:
Date of Current Cycle Expiration:
Upgrade audit to SA8000:2014:
Issued an SA8000:2014 certificate?:
Date on SA8000:2014 Upgrade Certificate:
Semi-annual or annual surveillance?:
Previously certified?:
Previously certified by:
Currently suspended?:
Date the suspension was initiated?:
Date the suspension in place until?:
Date certificate is withdrawn/cancelled: